cycle	pid	activity	init_success	callback_count	error_count	result
1	2899	.activity.HomeActivity	1	39	0	PASS
2	3029	.activity.HomeActivity	2	11	0	PASS
3	3152	.activity.HomeActivity	2	5	0	PASS
4	3275	.activity.HomeActivity	2	4	0	PASS
5	3396	.activity.HomeActivity	2	10	0	PASS
6	3522	.activity.HomeActivity	2	11	0	PASS
7	3642	.activity.HomeActivity	2	9	0	PASS
8	3765	.activity.HomeActivity	2	11	0	PASS
9	3886	.activity.HomeActivity	2	6	0	PASS
10	4010	.activity.HomeActivity	2	11	0	PASS
11	4135	.activity.HomeActivity	2	18	0	PASS
12	4259	.activity.HomeActivity	2	16	0	PASS
13	4384	.activity.HomeActivity	2	11	0	PASS
14	4499	.activity.HomeActivity	2	8	0	PASS
15	4623	.activity.HomeActivity	2	11	0	PASS
16	4746	.activity.HomeActivity	2	9	0	PASS
17	4869	.activity.HomeActivity	2	10	0	PASS
18	4989	.activity.HomeActivity	2	4	0	PASS
19	5110	.activity.HomeActivity	2	5	0	PASS
20	5231	.activity.HomeActivity	2	6	0	PASS
21	5351	.activity.HomeActivity	2	5	0	PASS
22	5471	.activity.HomeActivity	2	8	0	PASS
23	5593	.activity.HomeActivity	2	11	0	PASS
24	5714	.activity.HomeActivity	2	5	0	PASS
25	5834	.activity.HomeActivity	2	14	0	PASS
26	5959	.activity.HomeActivity	2	14	0	PASS
27	6082	.activity.HomeActivity	2	4	0	PASS
28	6197	.activity.HomeActivity	2	9	0	PASS
29	6320	.activity.HomeActivity	2	13	0	PASS
30	6441	.activity.HomeActivity	2	6	0	PASS
