id	user_id	user_subsidy_id	ori_money	remain_money	used_money	refund_amount	order_id	used_time	create_by	store_id	is_delete	create_time	update_time
48840	79	64892	168.30	160.30	8.00	0.00	67574	2026-06-15 10:22:22	system	10001	0	2026-06-15 10:22:22	2026-06-15 10:22:22
48848	79	64892	30.30	22.30	8.00	0.00	67583	2026-06-15 10:52:26	system	10001	0	2026-06-15 10:52:26	2026-06-15 10:52:26
48849	79	64892	22.30	14.30	8.00	0.00	67584	2026-06-15 10:52:26	system	10001	0	2026-06-15 10:52:26	2026-06-15 10:52:26
48850	79	64892	14.30	6.30	8.00	0.00	67585	2026-06-15 10:52:26	system	10001	0	2026-06-15 10:52:26	2026-06-15 10:52:26
48853	79	64892	0.30	0.00	0.30	0.00	67590	2026-06-15 13:02:17	system	10001	0	2026-06-15 13:02:17	2026-06-15 13:02:17
48884	15815	64894	4776.90	4768.90	8.00	0.00	67671	2026-06-16 19:56:43	system	10001	0	2026-06-16 19:56:43	2026-06-16 19:56:43
