id	order_no	third_party_order_no	total_price	ori_total_price	order_price	pay_price	cash	subsidy	pay_method	pay_status	pay_time	meal_date	meal_times	meal_number	bind_id	bind_time	equipment_code	last_meal_time	source	is_booking	booking_type	booking_batch_no	booking_verify_type	booking_verify_status	booking_unit_price	booking_qr_token	booking_guest_id	booking_reception_ext_id	booking_cancel_deadline	booking_dining_start_time	expense_owner_type	expense_owner_id	expense_owner_name	settled_status	settled_start_time	settled_end_time	settled_order_id	settled_res	user_id	origin_department_uuid	origin_department_name	origin_department_status	origin_department_path	origin_department_snapshot_time	restaurant_id	user_mobile	user_name	restaurant_method	locker_code	locker_address	locker_status	locker_store_time	locker_pickup_time	locker_cell_no	locker_cancel_time	remark	package_fee	order_status	evaluate_status	evaluate_id	quota	quota_price	paycode	card_id	msgid	order_type	refund_amount	refund_status	cash_refund_amount	subsidy_refund_amount	remain_balance	remain_cash	remain_subsidy	management_fee	discount_amount	marketing_strategy_id	marketing_strategy_time_range_id	time_range_mode	strategy_time_range_text	actual_strategy_type	actual_strategy_value	zhaodai_num	peitong_num	take_time_start	take_time_end	print_status	print_time	api_account	third_party_business_type	pay_type	is_delete	create_time	update_time	ai_user_id
67544	260612196950399		5.00	5.00	5.00	0.00	0.00	0.00	balance	20	2026-06-12 19:47:28	2026-06-13	1	1	0	2026-06-12 19:47:28		2026-06-13 00:00:00	4	1	1	BK202606121947289136	1	10	5.00		0	0	2026-06-13 11:26:59	00:00	1	652	兰	0	2000-01-01 00:00:00	2000-01-01 00:00:00	0	NULL	652	36EE7D92-E3BF-EFA8-C4AD-242F718AEFA5	投掷项目组	1	9DB63B8B-2DC9-C946-23B3-DCA05D73780A/74BF9BE1-AD6E-BE4A-D8C7-5C7695C880CF	2026-06-12 19:47:28	1	18813169206	兰	2			0	2000-01-01 00:00:00	2000-01-01 00:00:00		2000-01-01 00:00:00		0.00	10	1	0	0	0				1	0.00	0	0.00	0.00	0.00	0.00	0.00	0.00	5.00	46	0	0		0	0.00	0	0			0	2000-01-01 00:00:00			10	0	2026-06-12 19:47:28	2026-06-12 19:47:28	79
67545	260612195239394		10.00	10.00	10.00	0.00	0.00	0.00	balance	20	2026-06-12 19:47:29	2026-06-13	2	1	0	2026-06-12 19:47:29		2026-06-13 10:01:00	4	1	1	BK202606121947289136	1	10	10.00		0	0	2026-06-13 17:26:59	10:01	1	652	兰	0	2000-01-01 00:00:00	2000-01-01 00:00:00	0	NULL	652	36EE7D92-E3BF-EFA8-C4AD-242F718AEFA5	投掷项目组	1	9DB63B8B-2DC9-C946-23B3-DCA05D73780A/74BF9BE1-AD6E-BE4A-D8C7-5C7695C880CF	2026-06-12 19:47:29	1	18813169206	兰	2			0	2000-01-01 00:00:00	2000-01-01 00:00:00		2000-01-01 00:00:00		0.00	10	1	0	0	0				1	0.00	0	0.00	0.00	0.00	0.00	0.00	0.00	10.00	46	0	0		0	0.00	0	0			0	2000-01-01 00:00:00			10	0	2026-06-12 19:47:29	2026-06-12 19:47:29	79
67546	260612207554021		5.00	5.00	5.00	0.00	0.00	0.00	balance	20	2026-06-12 20:16:23	2026-06-13	1	1	0	2026-06-12 20:16:23		2026-06-13 00:00:00	4	1	1	BK202606122016239746	1	10	5.00		0	0	2026-06-13 11:26:59	00:00	1	652	兰	0	2000-01-01 00:00:00	2000-01-01 00:00:00	0	NULL	652	36EE7D92-E3BF-EFA8-C4AD-242F718AEFA5	投掷项目组	1	9DB63B8B-2DC9-C946-23B3-DCA05D73780A/74BF9BE1-AD6E-BE4A-D8C7-5C7695C880CF	2026-06-12 20:16:23	1	18813169206	兰	2			0	2000-01-01 00:00:00	2000-01-01 00:00:00		2000-01-01 00:00:00		0.00	30	1	0	0	0				1	0.00	0	0.00	0.00	0.00	0.00	0.00	0.00	5.00	46	0	0		0	0.00	0	0			0	2000-01-01 00:00:00			10	0	2026-06-12 20:16:23	2026-06-12 20:16:23	79
67547	260612201472682		10.00	10.00	10.00	0.00	0.00	0.00	balance	20	2026-06-12 20:16:23	2026-06-13	2	1	0	2026-06-12 20:16:23		2026-06-13 10:01:00	4	1	1	BK202606122016239746	1	10	10.00		0	0	2026-06-13 17:26:59	10:01	1	652	兰	0	2000-01-01 00:00:00	2000-01-01 00:00:00	0	NULL	652	36EE7D92-E3BF-EFA8-C4AD-242F718AEFA5	投掷项目组	1	9DB63B8B-2DC9-C946-23B3-DCA05D73780A/74BF9BE1-AD6E-BE4A-D8C7-5C7695C880CF	2026-06-12 20:16:23	1	18813169206	兰	2			0	2000-01-01 00:00:00	2000-01-01 00:00:00		2000-01-01 00:00:00		0.00	30	1	0	0	0				1	0.00	0	0.00	0.00	0.00	0.00	0.00	0.00	10.00	46	0	0		0	0.00	0	0			0	2000-01-01 00:00:00			10	0	2026-06-12 20:16:23	2026-06-12 20:16:23	79
67574	260615101333279		38.00	38.00	38.00	8.00	0.00	8.00	balance	20	2026-06-15 10:22:22	2026-06-15	2	1	0	2026-06-15 10:22:22		2026-06-15 10:01:00	4	1	1	BK202606151022228114	1	10	38.00		0	0	2026-06-15 17:26:59	10:01	1	652	兰	0	2000-01-01 00:00:00	2000-01-01 00:00:00	0	NULL	652	36EE7D92-E3BF-EFA8-C4AD-242F718AEFA5	投掷项目组	1	9DB63B8B-2DC9-C946-23B3-DCA05D73780A/74BF9BE1-AD6E-BE4A-D8C7-5C7695C880CF	2026-06-15 10:22:22	1	18813169206	兰	2			0	2000-01-01 00:00:00	2000-01-01 00:00:00		2000-01-01 00:00:00		0.00	30	1	0	0	0				1	0.00	0	0.00	0.00	2700.80	2540.50	160.30	0.00	30.00	46	0	0		0	0.00	0	0			0	2000-01-01 00:00:00			10	0	2026-06-15 10:22:22	2026-06-15 10:22:22	79
67583	260615100049355		38.00	38.00	38.00	8.00	0.00	8.00	balance	20	2026-06-15 10:52:26	2026-06-15	2	1	0	2026-06-15 10:52:26		2026-06-15 10:01:00	4	1	1	BK202606151052257574	1	10	38.00		0	0	2026-06-15 17:26:59	10:01	1	652	兰	0	2000-01-01 00:00:00	2000-01-01 00:00:00	0	NULL	652	36EE7D92-E3BF-EFA8-C4AD-242F718AEFA5	投掷项目组	1	9DB63B8B-2DC9-C946-23B3-DCA05D73780A/74BF9BE1-AD6E-BE4A-D8C7-5C7695C880CF	2026-06-15 10:52:26	1	18813169206	兰	2			0	2000-01-01 00:00:00	2000-01-01 00:00:00		2000-01-01 00:00:00		0.00	30	1	0	0	0				1	0.00	0	0.00	0.00	2562.80	2540.50	22.30	0.00	30.00	46	0	0		0	0.00	0	0			0	2000-01-01 00:00:00			10	0	2026-06-15 10:52:26	2026-06-15 10:52:26	79
67584	260615108839315		38.00	38.00	38.00	8.00	0.00	8.00	balance	20	2026-06-15 10:52:26	2026-06-15	3	1	0	2026-06-15 10:52:26		2026-06-15 15:01:00	4	1	1	BK202606151052257574	1	10	38.00		0	0	2026-06-15 20:26:59	15:01	1	652	兰	0	2000-01-01 00:00:00	2000-01-01 00:00:00	0	NULL	652	36EE7D92-E3BF-EFA8-C4AD-242F718AEFA5	投掷项目组	1	9DB63B8B-2DC9-C946-23B3-DCA05D73780A/74BF9BE1-AD6E-BE4A-D8C7-5C7695C880CF	2026-06-15 10:52:26	1	18813169206	兰	2			0	2000-01-01 00:00:00	2000-01-01 00:00:00		2000-01-01 00:00:00		0.00	30	1	0	0	0				1	0.00	0	0.00	0.00	2554.80	2540.50	14.30	0.00	30.00	46	0	0		0	0.00	0	0			0	2000-01-01 00:00:00			10	0	2026-06-15 10:52:26	2026-06-15 10:52:26	79
67585	260615101525340		38.00	38.00	38.00	8.00	0.00	8.00	balance	20	2026-06-15 10:52:26	2026-06-16	2	1	0	2026-06-15 10:52:26		2026-06-16 10:01:00	4	1	1	BK202606151052257574	1	10	38.00		0	0	2026-06-16 17:26:59	10:01	1	652	兰	0	2000-01-01 00:00:00	2000-01-01 00:00:00	0	NULL	652	36EE7D92-E3BF-EFA8-C4AD-242F718AEFA5	投掷项目组	1	9DB63B8B-2DC9-C946-23B3-DCA05D73780A/74BF9BE1-AD6E-BE4A-D8C7-5C7695C880CF	2026-06-15 10:52:26	1	18813169206	兰	2			0	2000-01-01 00:00:00	2000-01-01 00:00:00		2000-01-01 00:00:00		0.00	30	1	0	0	0				1	0.00	0	0.00	0.00	2546.80	2540.50	6.30	0.00	30.00	46	0	0		0	0.00	0	0			0	2000-01-01 00:00:00			10	0	2026-06-15 10:52:26	2026-06-15 10:52:26	79
67590	260615135746878		38.00	38.00	38.00	38.00	37.70	0.30	balance	20	2026-06-15 13:02:17	2026-06-16	2	1	0	2026-06-15 13:02:17		2026-06-16 10:01:00	4	1	1	BK202606151302162307	1	10	38.00		0	0	2026-06-16 11:00:59	10:01	1	652	兰	0	2000-01-01 00:00:00	2000-01-01 00:00:00	0	NULL	652	36EE7D92-E3BF-EFA8-C4AD-242F718AEFA5	投掷项目组	1	9DB63B8B-2DC9-C946-23B3-DCA05D73780A/74BF9BE1-AD6E-BE4A-D8C7-5C7695C880CF	2026-06-15 13:02:17	59	18813169206	兰	1			0	2000-01-01 00:00:00	2000-01-01 00:00:00		2000-01-01 00:00:00		0.00	30	1	0	0	0				1	0.00	0	0.00	0.00	2501.10	2501.10	0.00	0.00	0.00	0	0	0		0	0.00	0	0			0	2000-01-01 00:00:00			10	0	2026-06-15 13:02:17	2026-06-15 13:02:17	79
67594	260615131330690		38.00	38.00	38.00	38.00	38.00	0.00	balance	20	2026-06-15 13:14:09	2026-06-16	2	1	0	2026-06-15 13:14:09		2026-06-16 10:01:00	4	1	1	BK202606151314091905	1	10	38.00		0	0	2026-06-16 11:00:59	10:01	1	652	兰	0	2000-01-01 00:00:00	2000-01-01 00:00:00	0	NULL	652	36EE7D92-E3BF-EFA8-C4AD-242F718AEFA5	投掷项目组	1	9DB63B8B-2DC9-C946-23B3-DCA05D73780A/74BF9BE1-AD6E-BE4A-D8C7-5C7695C880CF	2026-06-15 13:14:09	59	18813169206	兰	1			0	2000-01-01 00:00:00	2000-01-01 00:00:00		2000-01-01 00:00:00		0.00	30	1	0	0	0				1	0.00	0	0.00	0.00	2463.10	2463.10	0.00	0.00	0.00	0	0	0		0	0.00	0	0			0	2000-01-01 00:00:00			10	0	2026-06-15 13:14:09	2026-06-15 13:14:10	79
67595	260615132228036		38.00	38.00	38.00	38.00	38.00	0.00	balance	20	2026-06-15 13:15:37	2026-06-16	1	1	0	2026-06-15 13:15:37		2026-06-16 00:00:00	4	1	1	BK202606151315364955	1	10	38.00		0	0	2026-06-16 06:00:59	00:00	1	652	兰	0	2000-01-01 00:00:00	2000-01-01 00:00:00	0	NULL	652	36EE7D92-E3BF-EFA8-C4AD-242F718AEFA5	投掷项目组	1	9DB63B8B-2DC9-C946-23B3-DCA05D73780A/74BF9BE1-AD6E-BE4A-D8C7-5C7695C880CF	2026-06-15 13:15:37	59	18813169206	兰	1			0	2000-01-01 00:00:00	2000-01-01 00:00:00		2000-01-01 00:00:00		0.00	30	1	0	0	0				1	0.00	0	0.00	0.00	2425.10	2425.10	0.00	0.00	0.00	0	0	0		0	0.00	0	0			0	2000-01-01 00:00:00			10	0	2026-06-15 13:15:37	2026-06-15 13:15:37	79
67596	260615135180996		38.00	38.00	38.00	38.00	38.00	0.00	balance	20	2026-06-15 13:16:50	2026-06-16	2	1	0	2026-06-15 13:16:50		2026-06-16 10:01:00	4	1	1	BK202606151316506676	1	10	38.00		0	0	2026-06-16 11:00:59	10:01	1	652	兰	0	2000-01-01 00:00:00	2000-01-01 00:00:00	0	NULL	652	36EE7D92-E3BF-EFA8-C4AD-242F718AEFA5	投掷项目组	1	9DB63B8B-2DC9-C946-23B3-DCA05D73780A/74BF9BE1-AD6E-BE4A-D8C7-5C7695C880CF	2026-06-15 13:16:50	59	18813169206	兰	1			0	2000-01-01 00:00:00	2000-01-01 00:00:00		2000-01-01 00:00:00		0.00	30	1	0	0	0				1	0.00	0	0.00	0.00	2387.10	2387.10	0.00	0.00	0.00	0	0	0		0	0.00	0	0			0	2000-01-01 00:00:00			10	0	2026-06-15 13:16:50	2026-06-15 13:16:50	79
67597	260615130573221		38.00	38.00	38.00	8.00	8.00	0.00	balance	20	2026-06-15 13:20:14	2026-06-16	1	1	0	2026-06-15 13:20:14		2026-06-16 00:00:00	4	1	1	BK202606151320142184	1	10	38.00		0	0	2026-06-16 06:00:59	00:00	1	652	兰	0	2000-01-01 00:00:00	2000-01-01 00:00:00	0	NULL	652	36EE7D92-E3BF-EFA8-C4AD-242F718AEFA5	投掷项目组	1	9DB63B8B-2DC9-C946-23B3-DCA05D73780A/74BF9BE1-AD6E-BE4A-D8C7-5C7695C880CF	2026-06-15 13:20:14	59	18813169206	兰	1			0	2000-01-01 00:00:00	2000-01-01 00:00:00		2000-01-01 00:00:00		0.00	30	1	0	0	0				1	0.00	0	0.00	0.00	2379.10	2379.10	0.00	0.00	30.00	46	0	0		0	0.00	0	0			0	2000-01-01 00:00:00			10	0	2026-06-15 13:20:14	2026-06-15 13:20:15	79
67671	260616194505319		38.00	38.00	38.00	8.00	0.00	8.00	balance	20	2026-06-16 19:56:43	2026-06-16	3	1	0	2026-06-16 19:56:43		2026-06-16 16:01:00	4	1	1	BK202606161956432693	1	10	38.00		0	0	2026-06-16 18:00:59	16:01	1	16504	兰海军	0	2000-01-01 00:00:00	2000-01-01 00:00:00	0	NULL	16504	00F986F7-D003-6470-141B-8F2957FE224C	国信部门测试11	1		2026-06-16 19:56:43	59	18813166666	兰海军	1			0	2000-01-01 00:00:00	2000-01-01 00:00:00		2000-01-01 00:00:00		0.00	30	1	0	0	0				1	0.00	0	0.00	0.00	4768.90	0.00	4768.90	0.00	30.00	46	0	0		0	0.00	0	0			0	2000-01-01 00:00:00			10	0	2026-06-16 19:56:43	2026-06-16 19:56:43	15815
