V0.1 定位
康比特智慧营养健康餐厅,是以团餐经营平台为底座,连接智能硬件、食品安全监管、营养健康服务和项目交付资产的软硬一体智慧食堂整体营建方案。
1 个平台 + N 类硬件与食安采集点 + M 条经营/食安/营养闭环 + 1 套交付资产包
整体业务流程
F01. 战略定位与可信证据
公司定位、资质、客户案例、产品生态位
Top sources: WK-001477 | WK-028426 | WK-001476 | WK-028429 | WK-001472
F02. 售前诊断与整体营建设计
客户场景、现状调研、点位/网络/支付/设备方案、报价边界
Top sources: WK-001477 | WK-028426 | WK-001476 | WK-028429 | WK-000743
F03. 主数据与权限初始化
人员、部门、餐厅、档口、菜品、补贴、账户、权限、接口基础资料
Top sources: WK-028426 | WK-028429 | WK-000743 | WK-000742 | WK-001453
F04. 营养排餐与菜谱运营
营养标签、排菜、带量食谱、营养报告、健康干预
Top sources: WK-001477 | WK-028426 | WK-001476 | WK-028429 | WK-000743
F05. 采购验收与库存台账
供应商、采购、验收、库存、农残、台账、成本核算
Top sources: WK-000743 | WK-000742 | WK-001472 | WK-001475 | WK-001479
F06. 后厨生产与食品安全闭环
晨检、留样、消毒、明厨亮灶、AI巡检、环境监测、整改
Top sources: WK-028426 | WK-001476 | WK-028429 | WK-000743 | WK-000742
F07. 前厅服务与智能结算
订餐、取餐、称重、自助结算、刷脸/扫码、电子菜牌、发票/退款
Top sources: WK-028429 | WK-001453 | WK-001432 | WK-001433 | WK-001434
F08. 经营监管与数据复盘
经营看板、监管大屏、对账结算、满意度、销量、营养健康看板
Top sources: WK-028429 | WK-001453 | WK-001432 | WK-001433 | WK-001434
F09. 交付实施与运维保障
实施计划、安装联调、培训、验收、运维、项目复盘
Top sources: WK-000743 | WK-000742 | WK-001453 | WK-001432 | WK-001433
优先 Review 素材 Top 30
| # | ID | 文件 | 阶段 | 角色 | 知识域 |
|---|---|---|---|---|---|
| 1 | WK-001477 | 智慧食堂整体营建方案2025.04- CPT.pptx | solution | product+presales | smart-canteen |
| 2 | WK-028426 | 优卡特AI智能菜品识别智慧食堂解决方案1.0(1).pptx | solution | product | smart-canteen |
| 3 | WK-001476 | 康比特【AI智慧营养超级食堂】解决方案_2604.pptx | solution | product+presales | nutrition |
| 4 | WK-028429 | 优卡特AI智能菜品称重结算系统解决方案 .docx | solution | product | nutrition |
| 5 | WK-000743 | 多样人群营养支持健康教育系统操作手册.docx | delivery | product+delivery+development | nutrition |
| 6 | WK-000742 | 软件-营养实训教学管理平台V2.0操作手册.pptx | delivery | product+delivery+development | nutrition |
| 7 | WK-001472 | 食安产品1.0介绍-更新.pptx | uncategorized | product+presales | nutrition |
| 8 | WK-001475 | 食安系统产品介绍20250806.pptx | uncategorized | product+presales | nutrition |
| 9 | WK-001453 | AI运动营养师操作手册20250402.doc | delivery | product+delivery | nutrition |
| 10 | WK-001479 | 食品安全监督管理系统-产品介绍_康比特20250918.pptx | security | product+development+presales | nutrition |
| 11 | WK-001432 | 后台端操作手册202501110.docx | delivery | product+delivery | nutrition |
| 12 | WK-001433 | 智慧营养健康餐厅管理系统操作手册~硬件端202511.docx | delivery | product+delivery | nutrition |
| 13 | WK-001434 | 用户端操作手册20251110.docx | delivery | product+delivery | nutrition |
| 14 | WK-001445 | 后台端操作手册2025012.docx | delivery | product+delivery | nutrition |
| 15 | WK-001444 | 智慧营养健康餐厅管理系统操作手册-硬件端202512.docx | delivery | product+delivery | nutrition |
| 16 | WK-001447 | 用户端操作手册20251216.docx | delivery | product+delivery | nutrition |
| 17 | WK-001439 | 后台端操作手册20260123.docx | delivery | product+delivery | nutrition |
| 18 | WK-001438 | 后台端操作手册20260206.pdf | delivery | product+delivery | nutrition |
| 19 | WK-001437 | 用户端操作手册20260206.pdf | delivery | product+delivery | nutrition |
| 20 | WK-001468 | 食品安全监管系统-学校端-后台端操作手册20251022.pdf | delivery | product+delivery+development | nutrition |
| 21 | WK-001469 | 食品安全监管系统-学校端-移动端操作手册20251022.pdf | delivery | product+delivery+development | nutrition |
| 22 | WK-001483 | 康比特智能食堂AI 驱动餐饮价值20250814.docx | uncategorized | product+presales | nutrition |
| 23 | WK-001488 | 营养健康报告-减脂20250819.docx | uncategorized | product+presales | nutrition |
| 24 | WK-001489 | 营养健康报告-增肌20250819.docx | uncategorized | product+presales | nutrition |
| 25 | WK-001451 | 后台端操作手册20250402.doc | delivery | product+delivery | nutrition |
| 26 | WK-001450 | 用户端操作手册20250402.doc | delivery | product+delivery | nutrition |
| 27 | WK-001456 | 后台端操作手册20250508.doc | delivery | product+delivery | nutrition |
| 28 | WK-001455 | 用户端操作手册20250508.doc | delivery | product+delivery | nutrition |
| 29 | WK-001448 | 用户端操作手册20250716.doc | delivery | product+delivery | nutrition |
| 30 | WK-001442 | 后台端操作手册20250815.doc | delivery | product+delivery | nutrition |
Review 问题
- 9 个流程环节是否覆盖真实业务?
- 哪些能力已有 A/B 证据,可以进入对外材料?
- 哪些只是 D 级假设,需要补系统截图、设备型号或客户授权?
- 下一步先做 PPT 样张,还是先补证据库?
文件入口
outputs/康比特智慧食堂整体营建方案_V0.1.mdsmart-canteen-material-index.csvselected-source-pack.csvbusiness-process-material-map.csvsources/extracted/xiongwei-zhidpan-202401-slide-text.md